Daniel Berger’s Match Play Record
Career Singles Record: 6-11
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2022 WGC-Match Play | Austin Country Club | Tyrrell Hatton def. Daniel Berger | 2 up |
2022 WGC-Match Play | Austin Country Club | Daniel Berger def. Christian Bezuidenhout | 2 and 1 |
2022 WGC-Match Play | Austin Country Club | Si Woo Kim def. Daniel Berger | 2 up |
2021 Ryder Cup | Whistling Straits | Daniel Berger def. Matt Fitzpatrick | 1 up |
2021 WGC-Match Play | Austin Country Club | Daniel Berger def. Harris English | 4 and 2 |
2021 WGC-Match Play | Austin Country Club | Brendon Todd def. Daniel Berger | 2 and 1 |
2021 WGC-Match Play | Austin Country Club | Daniel Berger def. Erik van Rooyen | 6 and 4 |
2018 WGC-Match Play | Austin Country Club | Tommy Fleetwood def. Daniel Berger | 2 and 1 |
2018 WGC-Match Play | Austin Country Club | Ian Poulter def. Daniel Berger | 2 and 1 |
2018 WGC-Match Play | Austin Country Club | Kevin Chappell def. Daniel Berger | 3 and 2 |
2017 Presidents Cup | Liberty National | Daniel Berger def. Si Woo Kim | 2 and 1 |
2017 WGC-Match Play | Austin Country Club | Si Woo Kim def. Daniel Berger | 1 up |
2017 WGC-Match Play | Austin Country Club | Phil Mickelson def. Daniel Berger | 5 and 4 |
2017 WGC-Match Play | Austin Country Club | Daniel Berger def. J.B. Holmes | 7 and 5 |
2016 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Daniel Berger | Conceded |
2016 WGC-Match Play | Austin Country Club | Phil Mickelson def. Daniel Berger | 1 up |
2016 WGC-Match Play | Austin Country Club | Patrick Reed def. Daniel Berger | 1 up |
Team Match Play Record: 2-2
- Fourball: 1-0
- Foursome: 1-2
Event | Course | Type | Match | Result |
---|---|---|---|---|
2021 Ryder Cup | Whistling Straits | Foursome | Jon Rahm and Sergio Garcia def. Brooks Koepka and Daniel Berger | 3 and 1 |
2021 Ryder Cup | Liberty National | Foursome | Brooks Koepka and Daniel Berger def. Lee Westwood and Matthew Fitzpatrick | 2 and 1 |
2017 Presidents Cup | Liberty National | Fourball | Daniel Berger and Justin Thomas def. Jhonattan Vegas and Hideki Matsuyama | 3 and 2 |
2017 Presidents Cup | Liberty National | Foursome | Louis Oosthuizen and Branden Grace def. Brooks Koepka and Daniel Berger | 3 and 1 |