Gary Woodland’s Match Play Record
Career Singles Record: 10-6-1
*Wins highlighted in blue*
| Event | Course | Match | Result |
|---|---|---|---|
| 2019 Presidents Cup | Royal Melbourne | Sungjae Im def. Gary Woodland | 4 and 3 |
| 2019 WGC-Match Play | Austin Country Club | Justin Rose def. Gary Woodland | 1 up |
| 2019 WGC-Match Play | Austin Country Club | Gary Woodland def. Emiliano Grillo | 1 up |
| 2019 WGC-Match Play | Austin Country Club | Gary Woodland def. Eddie Pepperell | 2 and 1 |
| 2018 WGC-Match Play | Austin Country Club | Gary Woodland def. Pat Perez | 1 up |
| 2018 WGC-Match Play | Austin Country Club | Si Woo Kim def. Gary Woodland | 5 and 3 |
| 2018 WGC-Match Play | Austin Country Club | Gary Woodland halved v. Webb Simpson | Halved |
| 2017 WGC-Match Play | Austin Country Club | Gary Woodland def. Emiliano Grillo | 3 and 2 |
| 2015 WGC-Match Play | Harding Park | Rory McIlroy def. Gary Woodland | 4 and 2 |
| 2015 WGC-Match Play | Harding Park | Gary Woodland def. Danny Willett | 3 and 2 |
| 2015 WGC-Match Play | Harding Park | Gary Woodland def. John Senden | 5 and 3 |
| 2015 WGC-Match Play | Harding Park | Gary Woodland def. Marc Leishman | 2 and 1 |
| 2015 WGC-Match Play | Harding Park | Gary Woodland def. Webb Simpson | 1 up |
| 2015 WGC-Match Play | Harding Park | Gary Woodland def. Ian Poulter | 3 and 2 |
| 2015 WGC-Match Play | Harding Park | Gary Woodland def. Jimmy Walker | 19 holes |
| 2014 WGC-Match Play | Dove Mountain | Graeme McDowell def. Gary Woodland | 19 holes |
| 2012 WGC-Match Play | Dove Mountain | Charl Schwartzel def. Gary Woodland | 4 and 2 |
Team Match Play Record: 1-1-1
- Fourball: 0-1
- Foursome: 1-0-1
| Event | Course | Type | Match | Result |
|---|---|---|---|---|
| 2019 Presidents Cup | Royal Melbourne | Foursome | Gary Woodland and Dustin Johnson def. Adam Scott and Louis Oosthuizen | 2 and 1 |
| 2019 Presidents Cup | Royal Melbourne | Foursome | Cameron Smith and Sungje Im halved v. Rickie Fowler and Gary Woodland | Halved |
| 2019 Presidents Cup | Royal Melbourne | Fourball | Louis Oosthuizen and Abraham Ancer def. Gary Woodland and Dustin Johnson | 4 and 3 |


Pingback: 2014 WGC-Accenture Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: May 21st | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: July 8th | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: August 6th | AdamSarson.com
Pingback: 2015 WGC-Cadillac Match Play: Records for all 64 players | AdamSarson.com
Pingback: 2017 WGC-Dell Technologies Match Play: Records for all 64 players | AdamSarson.com