Matthew Fitzpatrick’s Match Play Record
Career Singles Record: 12-14-1
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2022 WGC-Match Play | Austin Country Club | Scottie Scheffler def. Matthew Fitzpatrick | 5 and 4 |
2022 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Ian Poulter | 4 and 2 |
2022 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Tommy Fleetwood | 1 up |
2021 Ryder Cup | Whistling Straits | Daniel Berger def. Matthew Fitzpatrick | 1 up |
2021 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Matthew Wolff | 3 and 2 |
2021 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Corey Conners | 5 and 4 |
2021 WGC-Match Play | Austin Country Club | Jordan Spieth def. Matthew Fitzpatrick | 3 and 1 |
2019 WGC-Match Play | Austin Country Club | Rory McIlroy def. Matthew Fitzpatrick | 4 and 2 |
2019 WGC-Match Play | Austin Country Club | Luke List def. Matthew Fitzpatrick | 2 and 1 |
2019 WGC-Match Play | Austin Country Club | Justin Harding def. Matthew Fitzpatrick | 1 up |
2018 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Paul Casey | 3 and 2 |
2018 WGC-Match Play | Austin Country Club | Russell Henley def. Matthew Fitzpatrick | 2 and 1 |
2018 WGC-Match Play | Austin Country Club | Kyle Stanley def. Matthew Fitzpatrick | 1 up |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Sung Kang halved v. Matthew Fitzpatrick | Halved |
2017 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Justin Thomas | 2 and 1 |
2017 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Chris Wood | 4 and 2 |
2017 WGC-Match Play | Austin Country Club | Kevin Na def. Matthew Fitzpatrick | 5 and 4 |
2016 Ryder Cup | Hazeltine | Zach Johnson def. Matthew Fitzpatrick | 4 and 3 |
2016 Paul Lawrie Match Play | Archerfield Links | Alejandro Canizares def. Matthew Fitzpatrick | 4 and 3 |
2016 Paul Lawrie Match Play | Archerfield Links | Matthew Fitzpatrick def. Matt Ford | 6 and 5 |
2016 Paul Lawrie Match Play | Archerfield Links | Matthew Fitzpatrick def. Thomas Bjorn | 4 and 3 |
2016 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Daniel Berger | Conceded |
2016 WGC-Match Play | Austin Country Club | Patrick Reed def. Matthew Fitzpatrick | 4 and 3 |
2016 WGC-Match Play | Austin Country Club | Phil Mickelson def. Matthew Fitzpatrick | 5 and 4 |
2016 Eurasia Cup | Glenmarie Golf and Country Club | Matthew Fitzpatrick def. Kiradech Aphibarnrat | 2 up |
2015 Paul Lawrie Match Play | Murcar Links Golf Club | Matthew Fitzpatrick def. Bradley Dredge | 6 and 4 |
2015 Paul Lawrie Match Play | Murcar Links Golf Club | Peter Uihlein def. Matthew Fitzpatrick | 19 holes |
Team Match Play Record: 2-5
- Fourball: 0-2
- Foursome: 2-3
Event | Course | Type | Match | Result |
---|---|---|---|---|
2021 Ryder Cup | Whistling Straits | Foursome | Xander Schauffele and Patrick Cantlay def. Lee Westwood and Matthew Fitzpatrick | 2 and 1 |
2021 Ryder Cup | Whistling Straits | Foursome | Brooks Koepka and Daniel Berger def. Lee Westwood and Matthew Fitzpatrick | 2 and 1 |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Foursome | Matthew Fitzpatrick and Thomas Pieters def. Poom Saksansin and Sung Kang | 3 and 2 |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Fourball | Yuta Ikeda and Gavin Green def. Thomas Pieters and Matthew Fitzpatrick | 2 and 1 |
2016 Ryder Cup | Hazeltine | Foursome | Brandt Snedeker and Brooks Koepka def. Henrik Stenson and Matthew Fitzpatrick | 3 and 2 |
2016 Eurasia Cup | Glenmarie Golf and Country Club | Foursome | Lee Westwood and Matthew Fitzpatrick def. Anirban Lahiri and Wu Ashun | 5 and 4 |
2016 Eurasia Cup | Glenmarie Golf and Country Club | Fourball | Byeong-hun An and Thongchai Jaidee def. Danny Willett and Matthew Fitzpatrick | 3 and 1 |