Thomas Pieters’ Match Play Record
Career Singles Record: 5-6-4
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2022 WGC-Match Play | Austin Country Club | Billy Horschel halved v. Thomas Pieters | Halved |
2022 WGC-Match Play | Austin Country Club | Min Woo Lee def. Thomas Pieters | 1 up |
2022 WGC-Match Play | Austin Country Club | Thomas Pieters def. Tom Hoge | 2 and 1 |
2018 WGC-Match Play | Austin Country Club | Thomas Pieters halved v. Kevin Na | Halved |
2018 WGC-Match Play | Austin Country Club | Alex Noren def. Thomas Pieters | 5 and 4 |
2018 WGC-Match Play | Austin Country Club | Tony Finau def. Thomas Pieters | 2 and 1 |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Thomas Pieters def. Byeong hun An | 1 up |
2017 WGC-Match Play | Austin Country Club | Bubba Watson halved v. Thomas Pieters | Halved |
2017 WGC-Match Play | Austin Country Club | Jhonattan Vegas def. Thomas Pieters | 3 and 1 |
2017 WGC-Match Play | Austin Country Club | Thomas Pieters def. Scott Piercy | 3 and 2 |
2016 Ryder Cup | Hazeltine | Thomas Pieters def. J.B. Holmes | 3 and 2 |
2016 WGC-Match Play | Austin Country Club | Thomas Pieters def. Chris Wood | 3 and 2 |
2016 WGC-Match Play | Austin Country Club | Bill Haas def. Thomas Pieters | 4 and 2 |
2016 WGC-Match Play | Austin Country Club | Adam Scott halved v. Thomas Pieters | Halved |
2015 Paul Lawrie Match Play | Murcar Links Golf Club | David Drysdale def. Thomas Pieters | 19 holes |
Team Match Play Record: 4-2
- Fourball: 2-1
- Foursome: 2-1
Event | Course | Type | Match | Result |
---|---|---|---|---|
2018 Eurasia Cup | Glenmarie Golf and Country Club | Foursome | Matthew Fitzpatrick and Thomas Pieters def. Poom Saksansin and Sung Kang | 3 and 2 |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Fourball | Yuta Ikeda and Gavin Green def. Thomas Pieters and Matthew Fitzpatrick | 2 and 1 |
2016 Ryder Cup | Hazeltine | Fourball | Rory McIlroy and Thomas Pieters def. Brooks Koepka and Dustin Johnson | 3 and 1 |
2016 Ryder Cup | Hazeltine | Foursome | Rory McIlroy and Thomas Pieters def. Rickie Fowler and Phil Mickelson | 4 and 2 |
2016 Ryder Cup | Hazeltine | Fourball | Rory McIlroy and Thomas Pieters def. Dustin Johnson and Matt Kuchar | 3 and 2 |
2016 Ryder Cup | Hazeltine | Foursome | Dustin Johnson and Matt Kuchar def. Lee Westwood and Thomas Pieters | 5 and 4 |