Yuta Ikeda’s Match Play Record
Career Singles Record: 4-8-2
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2018 WGC-Match Play | Austin Country Club | Yuta Ikeda halved v. Zach Johnson | Halved |
2018 WGC-Match Play | Austin Country Club | Matt Kuchar def. Yuta Ikeda | 1 up |
2018 WGC-Match Play | Austin Country Club | Yuta Ikeda def. Ross Fisher | 2 and 1 |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Yuta Ikeda def. Ross Fisher | 1 up |
2017 ISPS Handa Match Play | Hamano Golf Club | Yosuke Tsukada def. Yuta Ikeda | 2 and 1 |
2017 ISPS Handa Match Play | Hamano Golf Club | Byung Min Cho def. Yuta Ikeda | 2 and 1 |
2017 ISPS Handa Match Play | Hamano Golf Club | Yuta Ikeda def. Jung-Gon Hwang | 2 and 1 |
2017 ISPS Handa Match Play | Hamano Golf Club | Yuta Ikeda def. Kaname Yokoo | 5 and 4 |
2017 WGC-Match Play | Austin Country Club | Hideto Tanihara def. Yuta Ikeda | 3 and 1 |
2017 WGC-Match Play | Austin Country Club | Jordan Spieth def. Yuta Ikeda | 4 and 2 |
2017 WGC-Match Play | Austin Country Club | Ryan Moore halved v. Yuta Ikeda | Halved |
2011 Royal Trophy | Black Mountain Golf Club | Fredrik Andersson Hed def. Yuta Ikeda | 2 and 1 |
2011 WGC-Match Play | Dove Mountain | Miguel Angel Jimenez def. Yuta Ikeda | 2 and 1 |
2010 WGC-Match Play | Dove Mountain | Nick Watney def. Yuta Ikeda | 4 and 3 |
Team Match Play Record: 2-2
- Fourball: 1-1
- Foursome: 1-1
Event | Course | Type | Match | Result |
---|---|---|---|---|
2018 Eurasia Cup | Glenmarie Golf and Country Club | Foursome | Gavin Green and Yuta Ikeda def. Rafa Cabrera Bello and Alexander Levy | 1 up |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Fourball | Yuta Ikeda and Gavin Green def. Thomas Pieters and Matthew Fitzpatrick | 2 and 1 |
2011 Royal Trophy | Black Mountain Golf Club | Fourball | Yuta Ikeda and Thongchai Jaidee def. Peter Hanson and Fredrik Andersson Hed | 3 and 1 |
2011 Royal Trophy | Black Mountain Golf Club | Foursome | Colin Montgomerie and Rhys Davies def. Yuta Ikeda and K.T. Kim | 2 and 1 |