Match play records for all 24 players in the 2017 Presidents Cup
Below, you’ll see records for all twenty-four players competing this week at the 2017 Presidents Cup. I’ve split out the records into five categories:
- Presidents Cup Singles: How each player has fared in the Sunday singles at the Presidents Cup
- Presidents Cup Team: Records for each player in both the fourball and foursome format at the Presidents Cup
- Overall Singles: Records across all competitions in singles play (ie. WGC-Match Play, Volvo Match Play, etc.)
- Overall Team: Fourball, foursome and greensome records in all team competitions
- Overall Match Play Record: Everything combined into one overall record.
As always, you can click on each player’s name to get a full record with exact details on the matches, and if you have any questions/spot any errors, let me know.
Team USA
| Player | Pres Cup Singles | Pres Cup Team | Overall Singles | Overall Team | Overall Match Play Record |
|---|---|---|---|---|---|
| Dustin Johnson | 1 – 1 | 3 – 3 – 1 | 18 – 10 | 6 – 8 – 1 | 24 – 18 – 1 |
| Jordan Spieth | 0 – 2 | 5 – 2 | 9 – 8 – 1 | 9 – 3 – 2 | 18 – 11 – 3 |
| Justin Thomas | N/A | N/A | 1 – 5 | N/A | 1 – 5 |
| Rickie Fowler | 0 – 1 | 1 – 2 | 11 – 7 – 4 | 2 – 5 – 4 | 13 – 12 – 8 |
| Daniel Berger | N/A | N/A | 1 – 5 | N/A | 1 – 5 |
| Brooks Koepka | N/A | N/A | 9 – 4 | 2 – 1 | 11 – 5 |
| Kevin Kisner | N/A | N/A | 3 – 3 | N/A | 3 – 3 |
| Patrick Reed | 0 – 0 – 1 | 1 – 2 | 10 – 7 – 2 | 5 – 3 – 2 | 15 – 10 – 4 |
| Matt Kuchar | 0 – 3 | 4 – 4 – 2 | 22 – 14 – 2 | 9 – 8 – 4 | 31 – 22 – 6 |
| Kevin Chappell | N/A | N/A | 1 – 2 | N/A | 1 – 2 |
| Phil Mickelson | 3 – 5 – 3 | 20 – 11 – 9 | 30 – 23 – 4 | 35 – 28 – 15 | 65 – 51 – 19 |
| Charley Hoffman | N/A | N/A | 3 – 4 | N/A | 3 – 4 |
| Total | 4 – 12 – 4 | 34 – 24 – 12 | 118 – 92 – 13 | 68 – 56 – 28 | 186 – 148 – 41 |
International Team
| Player | Pres Cup Singles | Pres Cup Team | Overall Singles | Overall Team | Overall Match Play Record |
|---|---|---|---|---|---|
| Hideki Matsuyama | 1 – 1 | 2 – 3 – 2 | 7 – 6 – 1 | 2 – 3 – 2 | 9 – 9 – 3 |
| Jason Day | 1 – 2 | 3 – 6 – 3 | 22 – 9 | 3 – 6 – 3 | 25 – 15 – 3 |
| Adam Scott | 4 – 3 | 9 – 14 – 5 | 20 – 21 – 1 | 9 – 14 – 5 | 29 – 35 – 6 |
| Louis Oosthuizen | 0 – 0 – 2 | 5 – 3 | 17 – 10 – 2 | 5 – 3 | 22 – 13 – 2 |
| Marc Leishman | 2 – 0 | 1 – 5 – 1 | 6 – 6 – 1 | 1 – 5 – 1 | 7 – 11 – 2 |
| Charl Schwartzel | 2 – 1 | 4 – 5 – 1 | 17 – 13 – 1 | 4 – 5 – 1 | 21 – 18 – 2 |
| Branden Grace | 1 – 1 | 4 – 3 | 10 – 10 – 1 | 4 – 3 | 14 – 13 – 1 |
| Si Woo Kim | N/A | N/A | 1 – 1 – 1 | N/A | 1 – 1 – 1 |
| Jhonattan Vegas | N/A | N/A | 3 – 3 | N/A | 3 – 3 |
| Adam Hadwin | N/A | N/A | N/A | N/A | N/A |
| Emiliano Grillo | N/A | N/A | 1 – 4 – 1 | N/A | 1 – 4 – 1 |
| Anirban Lahiri | 0 – 1 | 0 – 2 | 4 – 4 – 1 | 1 – 5 | 5 – 9 – 1 |
| Total | 11 – 9 – 2 | 28 – 41 – 12 | 108 – 87 – 10 | 29 – 44 – 12 | 137 – 131 – 22 |

Pingback: Presidents Cup 2017: Team USA to prove just too strong again |
Pingback: Presidents Cup 2017: TV Schedule, rosters, format at Liberty National | Fanbuzz
Pingback: Presidents Cup 2017 expert picks, predictions and odds at Liberty National - All Sports News from around the World
Pingback: Presidents Cup 2017 expert picks, predictions and odds at Liberty National - Sports News Gist
Pingback: Presidents Cup Preview: Picks and Predictions | Fanbuzz
Pingback: America Sports News | Presidents Cup 2017 expert picks, predictions and odds at Liberty National - America Sports News