Boo Weekley’s Match Play Record
Career Singles Record: 4-3
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2014 WGC-Match Play | Dove Mountain | Rory McIlroy def. Boo Weekley | 3 and 2 |
2009 WGC-Match Play | Dove Mountain | Boo Weekley def. Justin Rose | 1 up |
2009 WGC-Match Play | Dove Mountain | Sean O’Hair def. Boo Weekley | 2 and 1 |
2008 Ryder Cup | Valhalla | Boo Weekley def. Oliver Wilson | 4 and 2 |
2008 WGC-Match Play | Dove Mountain | Boo Weekley def. Martin Kaymer | 2 and 1 |
2008 WGC-Match Play | Dove Mountain | Boo Weekley def. Sergio Garcia | 3 and 1 |
2008 WGC-Match Play | Dove Mountain | Woody Austin def. Boo Weekley | 3 and 2 |
Team Match Play Record: 1-0-1
- Fourball: 0-0-1
- Foursome: 1-0
Event | Course | Type | Match | Result |
---|---|---|---|---|
2008 Ryder Cup | Valhalla | Fourball | Lee Westwood and Soren Hansen halved v. J.B. Holmes and Boo Weekley | Halved |
2008 Ryder Cup | Valhalla | Fourball | Boo Weekley and J.B. Holmes def. Lee Westwood and Soren Hansen | 2 and 1 |
Pingback: 2014 WGC-Accenture Match Play: Records for all 64 players | AdamSarson.com