Ernie Els’ Match Play Record
Career Singles Record: 35-24
*Note: This does not include the 1994-1996 Cisco Match Play, which Els won in all three years. There just isn’t enough reliable data to display.*
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2014 WGC-Match Play | Dove Mountain | Rickie Fowler def. Ernie Els | 19 holes |
2014 WGC-Match Play | Dove Mountain | Victor Dubuisson def. Ernie Els | 1 up |
2014 WGC-Match Play | Dove Mountain | Ernie Els def. Jordan Spieth | 4 and 2 |
2014 WGC-Match Play | Dove Mountain | Ernie Els def. Jason Dufner | 1 up |
2014 WGC-Match Play | Dove Mountain | Ernie Els def. Justin Rose | 20 holes |
2014 WGC-Match Play | Dove Mountain | Ernie Els def. Stephen Gallacher | 19 holes |
2013 Presidents Cup | Muirfield Village | Ernie Els def. Steve Stricker | 1 up |
2013 WGC-Match Play | Dove Mountain | Freddie Jacobson def. Ernie Els | 1 up |
2012 WGC-Match Play | Dove Mountain | Ernie Els def. Luke Donald | 5 and 4 |
2012 WGC-Match Play | Dove Mountain | Peter Hanson def. Ernie Els | 5 and 4 |
2011 Presidents Cup | Royal Melbourne | Jim Furyk def. Ernie Els | 4 and 3 |
2011 WGC-Match Play | Dove Mountain | Ernie Els def. Jeff Overton | 19 holes |
2011 WGC-Match Play | Dove Mountain | J.B. Holmes def. Ernie Els | 1 up |
2010 WGC-Match Play | Dove Mountain | Ernie Els def. Ryan Moore | 4 and 3 |
2010 WGC-Match Play | Dove Mountain | Retief Goosen def. Ernie Els | 20 holes |
2009 Presidents Cup | Harding Park | Sean O’Hair def. Ernie Els | 6 and 4 |
2009 WGC-Match Play | Dove Mountain | Ernie Els def. Soren Hansen | 4 and 2 |
2009 WGC-Match Play | Dove Mountain | Ernie Els def. Steve Stricker | 3 and 2 |
2009 WGC-Match Play | Dove Mountain | Ernie Els def. Luke Donald | 2 up |
2009 WGC-Match Play | Dove Mountain | Stewart Cink def. Ernie Els | 2 and 1 |
2008 WGC-Match Play | Dove Mountain | Jonathan Byrd def. Ernie Els | 6 an 5 |
2007 Presidents Cup | Royal Montreal | Ernie Els def. Lucas Glover | 2 up |
2007 HSBC World Match Play | Wentworth | Ernie Els def. Colin Montgomerie | 6 and 5 |
2007 HSBC World Match Play | Wentworth | Ernie Els def. Andres Romero | 6 and 5 |
2007 HSBC World Match Play | Wentworth | Ernie Els def. Henrik Stenson | 3 and 2 |
2007 HSBC World Match Play | Wentworth | Ernie Els def. Angel Cabrera | 6 and 4 |
2007 WGC-Match Play | The Gallery Golf Club | Bradley Dredge def. Ernie Els | 4 and 2 |
2006 HSBC World Match Play | Wentworth | Angel Cabrera def. Ernie Els | 2 and 1 |
2006 WGC-Match Play | La Costa | Bernhard Langer def. Ernie Els | 1 up |
2004 HSBC World Match Play | Wentworth | Ernie Els def. Scott Drummond | 2 and 1 |
2004 HSBC World Match Play | Wentworth | Ernie Els def. Angel Cabrera | 1 up |
2004 HSBC World Match Play | Wentworth | Ernie Els def. Padraig Harrington | 5 and 4 |
2004 HSBC World Match Play | Wentworth | Ernie Els def. Lee Westwood | 2 and 1 |
2003 Presidents Cup | Fancourt | Tiger Woods def. Ernie Els | 4 and 3 |
2003 HSBC World Match Play | Wentworth | Ernie Els def. Tim Clark | 2 up |
2003 HSBC World Match Play | Wentworth | Ernie Els def. Vijay Singh | 5 and 4 |
2003 HSBC World Match Play | Wentworth | Ernie Els def. Thomas Bjorn | 4 and 3 |
2003 WGC-Match Play | La Costa | Phil Tataurangi def. Ernie Els | 20 holes |
2002 Cisco World Match Play | Wentworth | Ernie Els def. Colin Montgomerie | 6 and 5 |
2002 Cisco World Match Play | Wentworth | Ernie Els def. Vijay Singh | 3 and 2 |
2002 Cisco World Match Play | Wentworth | Ernie Els def. Sergio Garcia | 2 and 1 |
2002 WGC-Match Play | La Costa | Ernie Els def. Jeff Sluman | 4 and 3 |
2002 WGC-Match Play | La Costa | Tom Lehman def. Ernie Els | 19 holes |
2001 WGC-Match Play | Metropolitan Golf Club | Ernie Els def. Greg Kraft | 3 and 2 |
2001 WGC-Match Play | Metropolitan Golf Club | Ernie Els def. Hidemichi Tanaka | 1 up |
2001 WGC-Match Play | Metropolitan Golf Club | Ernie Els def. Jean van de Velde | 19 holes |
2001 WGC-Match Play | Metropolitan Golf Club | Ernie Els def. Craig Stadler | 1 up |
2001 WGC-Match Play | Metropolitan Golf Club | Pierre Fulke def. Ernie Els | 2 and 1 |
2001 WGC-Match Play | Metropolitan Golf Club | Toru Taniguchi def. Ernie Els | 4 and 3 |
2000 Presidents Cup | Robert Trent Jones Golf Club | Davis Love III def. Ernie Els | 4 and 3 |
2000 Cisco World Match Play | Wentworth | Ernie Els def. Retief Goosen | 2 and 1 |
2000 Cisco World Match Play | Wentworth | Lee Westwood def. Ernie Els | 1 up |
2000 WGC-Match Play | La Costa | Ernie Els def. Bernhard Langer | 2 and 1 |
2000 WGC-Match Play | La Costa | Bob Estes def. Ernie Els | 1 up |
1999 Cisco World Match Play | Wentworth | Padraig Harrington def. Ernie Els | 38 holes |
1999 WGC-Match Play | La Costa | Paul Azinger def. Ernie Els | 1 up |
1998 Presidents Cup | Royal Melbourne | Ernie Els def. Davis Love III | 1 up |
1998 Cisco World Match Play | Wentworth | Lee Westwood def. Ernie Els | 2 and 1 |
1996 Presidents Cup | Robert Trent Jones Golf Club | Ernie Els def. Phil Mickelson | 3 and 2 |
Team Match Play Record: 17-14-2
- Fourball: 9-7-1
- Foursome: 8-7-1
Event | Course | Type | Match | Result |
---|---|---|---|---|
2013 Presidents Cup | Muirfield Village | Fourball | Steve Stricker and Jordan Spieth def. Ernie Els and Brendon de Jonge | 2 and 1 |
2013 Presidents Cup | Muirfield Village | Foursome | Ernie Els and Brendon de Jonge def. Bill Haas and Hunter Mahan | 4 and 3 |
2013 Presidents Cup | Muirfield Village | Fourball | Phil Mickelson and Keegan Bradley def. Ernie Els and Brendon de Jonge | 2 and 1 |
2013 Presidents Cup | Muirfield Village | Foursome | Ernie Els and Brendon de Jonge def. Matt Kuchar and Tiger Woods | 1 up |
2011 Presidents Cup | Royal Melbourne | Foursome | Bubba Watson and Webb Simpson def. Ernie Els and Ryo Ishikawa | 4 and 2 |
2011 Presidents Cup | Royal Melbourne | Fourball | Bubba Watson and Webb Simpson def. Ernie Els and Ryo Ishikawa | 2 and 1 |
2011 Presidents Cup | Royal Melbourne | Foursome | Ernie Els and Ryo Ishikawa and Bill Haas and Matt Kuchar | 1 up |
2011 Presidents Cup | Royal Melbourne | Fourball | Jim Furyk and Nick Watney def. Adam Scott and Ernie Els | 1 up |
2009 Presidents Cup | Harding Park | Foursome | Ernie Els and Adam Scott def. Hunter Mahan and Sean O’Hair | 2 and 1 |
2009 Presidents Cup | Harding Park | Fourball | Ernie Els and Mike Weir def. Jim Furyk and Anthony Kim | 2 up |
2009 Presidents Cup | Harding Park | Foursome | Jim Furyk and Justin Leonard def. Ernie Els and Adam Scott | 4 and 2 |
2009 Presidents Cup | Harding Park | Fourball | Ernie Els and Mike Weir def. Zach Johnson and Justin Leonard | 5 and 3 |
2007 Presidents Cup | Royal Montreal | Foursome | David Toms and Jim Furyk def. Ernie Els and Angel Cabrera | 1 up |
2007 Presidents Cup | Royal Montreal | Fourball | Ernie Els and Mike Weir def. Zach Johnson and Charles Howell III | 3 and 1 |
2007 Presidents Cup | Royal Montreal | Foursome | Tiger Woods and Jim Furyk def. Adam Scott and Ernie Els | 4 and 3 |
2007 Presidents Cup | Royal Montreal | Fourball | Mike Weir and Ernie Els def. Charles Howell III and Lucas Glover | 4 and 2 |
2003 Battle at the Bridges | The Bridges Club | Fourball | Sergio Garcia and Phil Mickelson def. Tiger Woods and Ernie Els | 3 and 1 |
2003 Presidents Cup | Fancourt | Foursome | Ernie Els and Adam Scott def. Justin Leonard and Jim Furyk | 1 up |
2003 Presidents Cup | Fancourt | Fourball | Ernie Els and Tim Clark def. Tiger Woods and Charles Howell III | 5 and 3 |
2003 Presidents Cup | Fancourt | Foursome | Ernie Els and Adam Scott def. Chris DiMarco and Phil Mickelson | 1 up |
2003 Presidents Cup | Fancourt | Fourball | Ernie Els and Tim Clark def. Jim Furyk and Jay Haas | 3 and 2 |
2000 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Tiger Woods and Notah Begay III def. Vijay Singh and Ernie Els | 1 up |
2000 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Phil Mickelson and Davis Love III def. Vijay Singh and Ernie Els | 2 and 1 |
2000 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Tiger Woods and Notah Begay III def. Vijay Singh and Ernie Els | 6 and 5 |
2000 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Davis Love III and David Duval def. Nick Price and Ernie Els | 3 and 2 |
1998 Presidents Cup | Royal Melbourne | Foursome | Tiger Woods and Fred Couples def. Ernie Els and Vijay Singh | 5 and 4 |
1998 Presidents Cup | Royal Melbourne | Fourball | Ernie Els and Nick Price halved v. David Duval and Phil Mickelson | Halved |
1998 Presidents Cup | Royal Melbourne | Foursome | Ernie Els and Vijay Singh def. Scott Hoch and Jim Furyk | 6 and 4 |
1998 Presidents Cup | Royal Melbourne | Fourball | Ernie Els and Vijay Singh def. Tiger Woods and John Huston | 1 up |
1996 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Ernie Els and Mark McNulty def. Scott Hoch and Mark Brooks | 2 up |
1996 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Ernie Els and Mark McNulty halved v. Phil Mickelson and Corey Pavin | Halved |
1996 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Mark O’Meara and David Duval def. Ernie Els and Mark McNulty | 4 and 3 |
1996 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Greg Norman and Ernie Els def. Tom Lehman and Steve Stricker | 1 up |
Pingback: 2014 WGC-Accenture Match Play: Records for all 64 players | AdamSarson.com