Freddie Jacobson’s Match Play Record
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2013 WGC-Match Play | Dove Mountain | Freddie Jacobson def. Ernie Els | 1 up |
2013 WGC-Match Play | Dove Mountain | Freddie Jacobson def. Marcus Fraser | 4 and 3 |
2013 WGC-Match Play | Dove Mountain | Robert Garrigus def. Freddie Jacobson | 3 and 1 |
2012 WGC-Match Play | Dove Mountain | Robert Karlsson def. Freddie Jacobson | 6 and 5 |
2005 WGC-Match Play | La Costa | Chad Campbell def. Freddie Jacobson | 2 up |
2004 WGC-Match Play | La Costa | Freddie Jacobson def. Phillip Price | 5 and 4 |
2004 WGC-Match Play | La Costa | Freddie Jacobson def. Thomas Bjorn | 5 and 4 |
2004 WGC-Match Play | La Costa | Tiger Woods def. Freddie Jacobson | 5 and 4 |
2003 Seve Trophy | Campo de Golf Parador El Saler | Freddie Jacobson def. Lee Westwood | 2 and 1 |
2003 HSBC World Match Play | Wentworth | Chad Campbell def. Freddie Jacobson | 6 and 5 |
Team Match Play Record: 3-0-1
- Fourball: 1-0-1
- Foursome: 1-0
- Greensome: 1-0
Event | Course | Type | Match | Result |
---|---|---|---|---|
2003 Seve Trophy | Campo de Golf Parador El Saler | Fourball | Paul Lawrie and Colin Montgomerie halved v. Freddie Jacobson and Niclas Fasth | Halved |
2003 Seve Trophy | Campo de Golf Parador El Saler | Fourball | Freddie Jacobson and Niclas Fasth def. Phillip Price and Padraig Harrington | 1 up |
2003 Seve Trophy | Campo de Golf Parador El Saler | Greensome | Freddie Jacobson and Niclas Fasth def. Padraig Harrington and Paul Lawrie | 5 and 4 |
2003 Seve Trophy | Campo de Golf Parador El Saler | Foursome | Freddie Jacobson and Niclas Fasth def. Paul Lawrie and Paul Casey | 3 and 2 |