Luke Donald’s Match Play Record
Career Singles Record: 27-13
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2014 WGC-Match Play | Dove Mountain | Matteo Manassero def. Luke Donald | 5 and 4 |
2013 WGC-Match Play | Dove Mountain | Luke Donald def. Marcel Siem | 1 up |
2013 WGC-Match Play | Dove Mountain | Scott Piercy def. Luke Donald | 7 and 6 |
2012 Ryder Cup | Medinah | Luke Donald def. Bubba Watson | 2 and 1 |
2012 WGC-Match Play | Dove Mountain | Ernie Els def. Luke Donald | 5 and 4 |
2011 Volvo World Match Play | Finca Cortesin | Luke Donald def. Ryan Moore | 5 and 4 |
2011 Volvo World Match Play | Finca Cortesin | Luke Donald def. Ross Fisher | 4 and 3 |
2011 Volvo World Match Play | Finca Cortesin | Luke Donald def. Johan Edfors | 19 holes |
2011 Volvo World Match Play | Finca Cortesin | Luke Donald def. Charl Schwartzel | 2 up |
2011 Volvo World Match Play | Finca Cortesin | Luke Donald def. Martin Kaymer | 5 and 3 |
2011 Volvo World Match Play | Finca Cortesin | Ian Poulter def. Luke Donald | 2 and 1 |
2011 WGC-Match Play | Dove Mountain | Luke Donald def. Charley Hoffman | 6 and 5 |
2011 WGC-Match Play | Dove Mountain | Luke Donald def. Edoardo Molinari | 2 and 1 |
2011 WGC-Match Play | Dove Mountain | Luke Donald def. Matteo Manassero | 3 and 2 |
2011 WGC-Match Play | Dove Mountain | Luke Donald def. Ryan Moore | 5 and 4 |
2011 WGC-Match Play | Dove Mountain | Luke Donald def. Matt Kuchar | 6 and 5 |
2011 WGC-Match Play | Dove Mountain | Luke Donald def. Martin Kaymer | 3 and 2 |
2010 Ryder Cup | Celtic Manor | Luke Donald def. Jim Furyk | 1 up |
2010 WGC-Match Play | Dove Mountain | Luke Donald def. Graeme McDowell | 2 and 1 |
2010 WGC-Match Play | Dove Mountain | Luke Donald def. Robert Allenby | 6 and 5 |
2010 WGC-Match Play | Dove Mountain | Oliver Wilson def. Luke Donald | 20 holes |
2009 WGC-Match Play | Dove Mountain | Luke Donald def. Ben Curtis | 19 holes |
2009 WGC-Match Play | Dove Mountain | Luke Donald def. Vijay Singh | 19 holes |
2009 WGC-Match Play | Dove Mountain | Ernie Els def. Luke Donald | 2 up |
2008 WGC-Match Play | Dove Mountain | Luke Donald def. Nick Dougherty | 2 and 1 |
2008 WGC-Match Play | Dove Mountain | Steve Stricker def. Hunter Mahan | 20 holes |
2007 WGC-Match Play | The Gallery Golf Club | Luke Donald def. Miguel Angel Jimenez | 3 and 1 |
2007 WGC-Match Play | The Gallery Golf Club | Aaron Baddeley def. Luke Donald | 1 up |
2006 Ryder Cup | The K Club | Luke Donald def. Chad Campbell | 2 and 1 |
2006 HSBC World Match Play | Wentworth | Luke Donald def. Tim Clark | 2 up |
2006 HSBC World Match Play | Wentworth | Shaun Micheel def. Luke Donald | 4 and 2 |
2006 WGC-Match Play | La Costa | Luke Donald def. Richard Green | 2 and 1 |
2006 WGC-Match Play | La Costa | Luke Donald def. Shigeki Maruyama | 4 and 3 |
2006 WGC-Match Play | La Costa | Retief Goosen def. Luke Donald | 1 up |
2005 HSBC World Match Play | Wentworth | Luke Donald def. Bernhard Langer | 7 and 6 |
2005 HSBC World Match Play | Wentworth | Paul McGinley def. Luke Donald | 9 and 8 |
2005 WGC-Match Play | La Costa | Luke Donald def. Zach Johnson | 4 and 3 |
2005 WGC-Match Play | La Costa | Luke Donald def. Kenny Perry | 1 up |
2005 WGC-Match Play | La Costa | Nick O’Hern def. Luke Donald | 5 and 4 |
2004 Ryder Cup | Oakland Hills | Chad Campbell def. Luke Donald | 5 and 3 |
Team Match Play Record: 7-3-1
- Fourball: 1-1-1
- Foursome: 6-2
Event | Course | Type | Match | Result |
---|---|---|---|---|
2012 Ryder Cup | Medinah | Foursome | Phil Mickelson and Keegan Bradley def. Luke Donald and Sergio Garcia | 4 and 3 |
2012 Ryder Cup | Medinah | Foursome | Phil Mickelson and Keegan Bradley def. Lee Westwood and Luke Donald | 7 and 6 |
2012 Ryder Cup | Medinah | Fourball | Sergio Garcia and Luke Donald def. Tiger Woods and Steve Stricker | 1 up |
2010 Ryder Cup | Celtic Manor | Fourball | Bubba Watson and Jeff Overton def. Luke Donald and Padraig Harrington | 3 and 2 |
2010 Ryder Cup | Celtic Manor | Foursome | Ian Poulter and Luke Donald def. Bubba Watson and Jeff Overton | 2 and 1 |
2010 Ryder Cup | Celtic Manor | Foursome | Luke Donald and Lee Westwood def. Steve Stricker and Tiger Woods | 6 and 5 |
2006 Ryder Cup | The K Club | Foursome | Luke Donald and Sergio Garcia def. Tiger Woods and Jim Furyk | 2 up |
2006 Ryder Cup | The K Club | Foursome | Sergio Garcia and Luke Donald def. Phil Mickelson and David Toms | 2 and 1 |
2004 Ryder Cup | Oakland Hills | Fourball | Paul McGinley and Luke Donald halved v. Chris Riley and Stewart Cink | Halved |
2004 Ryder Cup | Oakland Hills | Foursome | Sergio Garcia and Luke Donald def. Kenny Perry and Stewart Cink | 2 and 1 |
2004 Ryder Cup | Oakland Hills | Foursome | Sergio Garcia and Luke Donald def. Jim Furyk and Fred Funk | 1 up |
Pingback: 2014 WGC-Accenture Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: May 21st | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: July 8th | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: August 6th | AdamSarson.com
Pingback: 2015 WGC-Cadillac Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: February 9th | AdamSarson.com
Pingback: Big names missing at the Match Play | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: June 29th | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: August 22nd | AdamSarson.com