Martin Kaymer’s Match Play Record
Career Singles Record: 23-18
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2017 WGC-Match Play | Austin Country Club | Martin Kaymer def. Webb Simpson | 3 and 2 |
2017 WGC-Match Play | Austin Country Club | Dustin Johnson def. Martin Kaymer | 3 and 2 |
2017 WGC-Match Play | Austin Country Club | Martin Kaymer def. Jimmy Walker | 3 and 2 |
2016 Ryder Cup | Hazeltine | Martin Kaymer def. Matt Kuchar | 1 up |
2016 WGC-Match Play | Austin Country Club | Martin Kaymer def. Marcus Fraser | 4 and 3 |
2016 WGC-Match Play | Austin Country Club | Zach Johnson def. Martin Kaymer | 8 and 6 |
2016 WGC-Match Play | Austin Country Club | Martin Kaymer def. Shane Lowry | 1 up |
2015 WGC-Match Play | Harding Park | Jim Furyk def. Martin Kaymer | 20 holes |
2015 WGC-Match Play | Harding Park | George Coetzee def. Martin Kaymer | 19 holes |
2015 WGC-Match Play | Harding Park | Martin Kaymer def. Thongchai Jaidee | 3 and 1 |
2014 Ryder Cup | PGA Centenary Course at Gleneagles | Martin Kaymer def. Bubba Watson | 4 and 2 |
2014 WGC-Match Play | Dove Mountain | Hideki Matsuyama def. Martin Kaymer | 2 and 1 |
2013 WGC-Match Play | Dove Mountain | Martin Kaymer def. George Coetzee | 2 and 1 |
2013 WGC-Match Play | Dove Mountain | Martin Kaymer def. Rafael Cabrera-Bello | 2 and 1 |
2013 WGC-Match Play | Dove Mountain | Hunter Mahan def. Martin Kaymer | 5 and 4 |
2012 Ryder Cup | Medinah | Martin Kaymer def. Steve Stricker | 1 up |
2012 Volvo World Match Play | Finca Cortesin | Rafael Cabrera-Bello def. Martin Kaymer | 3 and 2 |
2012 Volvo World Match Play | Finca Cortesin | Richard Finch def. Martin Kaymer | 1 up |
2012 WGC-Match Play | Dove Mountain | Martin Kaymer def. Greg Chalmers | 4 and 2 |
2012 WGC-Match Play | Dove Mountain | Martin Kaymer def. David Toms | 2 up |
2012 WGC-Match Play | Dove Mountain | Matt Kuchar def. Martin Kaymer | 4 and 3 |
2011 Volvo World Match Play | Finca Cortesin | Martin Kaymer def. Y.E. Yang | 2 and 1 |
2011 Volvo World Match Play | Finca Cortesin | Martin Kaymer def. Seung-yul Noh | 2 and 1 |
2011 Volvo World Match Play | Finca Cortesin | Martin Kaymer def. Soren Kjeldsen | 3 and 2 |
2011 Volvo World Match Play | Finca Cortesin | Martin Kaymer def. Alvaro Quiros | 2 up |
2011 Volvo World Match Play | Finca Cortesin | Luke Donald def. Martin Kaymer | 5 and 3 |
2011 WGC-Match Play | Dove Mountain | Martin Kaymer def. Seung-yul Noh | 7 and 6 |
2011 WGC-Match Play | Dove Mountain | Martin Kaymer def. Justin Rose | 20 holes |
2011 WGC-Match Play | Dove Mountain | Martin Kaymer def. Hunter Mahan | 2 and 1 |
2011 WGC-Match Play | Dove Mountain | Martin Kaymer def. Miguel Angel Jimenez | 1 up |
2011 WGC-Match Play | Dove Mountain | Martin Kaymer def. Bubba Watson | 1 up |
2011 WGC-Match Play | Dove Mountain | Luke Donald def. Martin Kaymer | 3 and 2 |
2010 Ryder Cup | Celtic Manor | Dustin Johnson def. Martin Kaymer | 6 and 4 |
2010 WGC-Match Play | Dove Mountain | Martin Kaymer def. Chad Campbell | 4 and 2 |
2010 WGC-Match Play | Dove Mountain | Tim Clark def. Martin Kaymer | 3 and 2 |
2009 Volvo World Match Play | Finca Cortesin | Sergio Garcia def. Martin Kaymer | 4 up |
2009 Volvo World Match Play | Finca Cortesin | Robert Allenby def. Martin Kaymer | 1 up |
2009 Volvo World Match Play | Finca Cortesin | Oliver Wilson def. Martin Kaymer | 1 up |
2009 WGC-Match Play | Dove Mountain | Martin Kaymer def. def. Stuart Appleby | 1 up |
2009 WGC-Match Play | Dove Mountain | Jim Furyk def. Martin Kaymer | 4 and 2 |
2008 WGC-Match Play | Dove Mountain | Boo Weekley def. Martin Kaymer | 2 and 1 |
Team Match Play Record: 2-5-3
- Fourball: 2-4-1
- Foursome: 0-1-2
Event | Course | Type | Match | Result |
---|---|---|---|---|
2016 Ryder Cup | Hazeltine | Fourball | Phil Mickelson and Matt Kuchar def. Martin Kaymer and Sergio Garcia | 2 and 1 |
2016 Ryder Cup | Hazeltine | Fourball | Brandt Snedeker and Brooks Koepka def. Martin Kaymer and Danny Willett | 5 and 4 |
2016 Ryder Cup | Hazeltine | Foursome | Jimmy Walker and Zach Johnson def. Sergio Garcia and Martin Kaymer | 4 and 2 |
2014 Ryder Cup | PGA Centenary Course at Gleneagles | Foursome | Martin Kaymer and Justin Rose halved v. Jordan Spieth and Patrick Reed | Halved |
2014 Ryder Cup | PGA Centenary Course at Gleneagles | Fourball | Patrick Reed and Jordan Spieth def. Thomas Bjorn and Martin Kaymer | 5 and 3 |
2014 Ryder Cup | PGA Centenary Course at Gleneagles | Fourball | Thomas Bjorn and Martin Kaymer halved v. Rickie Fowler and Jimmy Walker | Halved |
2012 Ryder Cup | Medinah | Fourball | Dustin Johnson and Matt Kuchar def. Justin Rose and Martin Kaymer | 3 and 2 |
2010 Ryder Cup | Celtic Manor | Fourball | Lee Westwood and Martin Kaymer def. Phil Mickelson and Dustin Johnson | 3 and 2 |
2010 Ryder Cup | Celtic Manor | Foursome | Lee Westwood and Martin Kaymer halved v. Jim Furyk and Rickie Fowler | Halved |
2010 Ryder Cup | Celtic Manor | Fourball | Ian Poulter and Martin Kaymer def. Phil Mickelson and Rickie Fowler | 2 and 1 |
Pingback: 2014 WGC-Accenture Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: May 21st | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: July 8th | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: August 6th | AdamSarson.com
Pingback: 2014 Ryder Cup: Player Match Play Records | AdamSarson.com
Pingback: 2015 WGC-Cadillac Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: February 9th | AdamSarson.com
Pingback: 2016 WGC-Dell Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: June 29th | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: August 22nd | AdamSarson.com
Pingback: Match play records for all 24 players in the 2016 Ryder Cup | AdamSarson.com
Pingback: 2017 WGC-Dell Technologies Match Play: Records for all 64 players | AdamSarson.com