Nick Watney’s Match Play Record
Career Singles Record: 8-5
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2014 WGC-Match Play | Dove Mountain | Louis Oosthuizen def. Nick Watney | 1 up |
2013 WGC-Match Play | Dove Mountain | Nick Watney def. David Toms | 5 and 4 |
2013 WGC-Match Play | Dove Mountain | Steve Stricker def. Nick Watney | 21 holes |
2012 WGC-Match Play | Dove Mountain | Nick Watney def. Darren Clarke | 5 and 4 |
2012 WGC-Match Play | Dove Mountain | Nick Watney def. Tiger Woods | 1 up |
2012 WGC-Match Play | Dove Mountain | Lee Westwood def. Nick Watney | 3 and 2 |
2011 Presidents Cup | Royal Melbourne | Nick Watney def. K.J. Choi | 3 and 2 |
2011 WGC-Match Play | Dove Mountain | Nick Watney def. Anthony Kim | 5 and 4 |
2011 WGC-Match Play | Dove Mountain | Nick Watney def. Lee Westwood | 1 up |
2011 WGC-Match Play | Dove Mountain | Ryan Moore def. Nick Watney | 19 holes |
2010 WGC-Match Play | Dove Mountain | Nick Watney def. Yuta Ikeda | 4 and 3 |
2010 WGC-Match Play | Dove Mountain | Nick Watney def. Lee Westwood | 2 and 1 |
2010 WGC-Match Play | Dove Mountain | Retief Goosen def. Nick Watney | 1 up |
Team Match Play Record: 1-1-1
- Fourball: 1-1
- Foursome: 0-0-1
Event | Course | Type | Match | Result |
---|---|---|---|---|
2011 Presidents Cup | Royal Melbourne | Foursome | Geoff Ogilvy and Charl Schwartzel halved v. Bill Haas and Nick Watney | Halved |
2011 Presidents Cup | Royal Melbourne | Fourball | Geoff Ogilvy and K.J. Choi def. Bill Haas and Nick Watney | 1 up |
2011 Presidents Cup | Royal Melbourne | Fourball | Jim Furyk and Nick Watney def. Adam Scott and Ernie Els | 1 up |
Pingback: 2014 WGC-Accenture Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: July 8th | AdamSarson.com