Paul Casey’s Match Play Record
Career Singles Record: 38-31-6
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2022 WGC-Match Play | Austin Country Club | Louis Oosthuizen def. Paul Casey | Conceded |
2022 WGC-Match Play | Austin Country Club | Alex Noren def. Paul Casey | Conceded |
2022 WGC-Match Play | Austin Country Club | Corey Conners def. Paul Casey | Conceded |
2021 Ryder Cup | Whistling Straits | Dustin Johnson def. Paul Casey | 1 up |
2021 WGC-Match Play | Austin Country Club | Webb Simpson halved v. Paul Casey | Halved |
2021 WGC-Match Play | Austin Country Club | Paul Casey def. Talor Gooch | 3 and 2 |
2021 WGC-Match Play | Austin Country Club | Mackenzie Hughes def. Paul Casey | 3 and 2 |
2019 WGC-Match Play | Austin Country Club | Francesco Molinari def. Paul Casey | 5 and 4 |
2019 WGC-Match Play | Austin Country Club | Paul Casey def. Cameron Smith | 4 and 3 |
2019 WGC-Match Play | Austin Country Club | Paul Casey halved v. Charles Howell III | Halved |
2019 WGC-Match Play | Austin Country Club | Paul Casey def. Abraham Ancer | 5 and 3 |
2018 Ryder Cup | Le Golf National | Brooks Koepka halved v. Paul Casey | Halved |
2018 WGC-Match Play | Austin Country Club | Matthew Fitzpatrick def. Paul Casey | 3 and 2 |
2018 WGC-Match Play | Austin Country Club | Paul Casey def. Kyle Stanley | 3 and 2 |
2018 WGC-Match Play | Austin Country Club | Paul Casey def. Russell Henley | 1 up |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Poom Saksansin def. Paul Casey | 1 up |
2017 WGC-Match Play | Austin Country Club | Hideto Tanihara def. Paul Casey | 2 and 1 |
2017 WGC-Match Play | Austin Country Club | Paul Casey def. Charl Schwartzel | 4 and 3 |
2017 WGC-Match Play | Austin Country Club | Paul Casey def. Byeong-hun An | 1 up |
2017 WGC-Match Play | Austin Country Club | Paul Casey def. Joost Luiten | 2 and 1 |
2016 WGC-Match Play | Austin Country Club | Jason Day def. Paul Casey | Conceded |
2016 WGC-Match Play | Austin Country Club | Paul Casey halved v. Graeme McDowell | Halved |
2016 WGC-Match Play | Austin Country Club | Thongchai Jaidee def. Paul Casey | 2 and 1 |
2015 WGC-Match Play | Harding Park | Rory McIlroy def. Paul Casey | 22 holes |
2015 WGC-Match Play | Harding Park | Paul Casey def. Charl Schwartzel | 3 and 1 |
2015 WGC-Match Play | Harding Park | Paul Casey def. Francesco Molinari | 1 up |
2015 WGC-Match Play | Harding Park | Paul Casey def. Adam Scott | 1 up |
2015 WGC-Match Play | Harding Park | Paul Casey def. Chris Kirk | 22 holes |
2014 Volvo World Match Play | The London GC | Jonas Blixt halved v. Paul Casey | Halved |
2014 Volvo World Match Play | The London GC | Patrick Reed def. Paul Casey | 2 and 1 |
2014 Volvo World Match Play | The London GC | Paul Casey def. Jamie Donaldson | 2 and 1 |
2013 Seve Trophy | Golf de Saint-Nom-la-Breteche | Nicolas Colsaerts def. Paul Casey | 1 up |
2011 Volvo World Match Play | Finca Cortesin | Alvaro Quiros def. Paul Casey | 3 and 1 |
2011 Volvo World Match Play | Finca Cortesin | Soren Kjeldsen def. Paul Casey | 1 up |
2011 WGC-Match Play | Dove Mountain | Paul Casey def. Richard Green | 19 holes |
2011 WGC-Match Play | Dove Mountain | Jason Day def. Paul Casey | 4 and 2 |
2010 WGC-Match Play | Dove Mountain | Paul Casey def. Stephen Ames | 5 and 4 |
2010 WGC-Match Play | Dove Mountain | Paul Casey def. Mike Weir | 5 and 4 |
2010 WGC-Match Play | Dove Mountain | Paul Casey def. Brian Gay | 5 and 4 |
2010 WGC-Match Play | Dove Mountain | Paul Casey def. Stewart Cink | 5 and 4 |
2010 WGC-Match Play | Dove Mountain | Paul Casey def. Camilo Villegas | 24 holes |
2010 WGC-Match Play | Dove Mountain | Ian Poulter def. Paul Casey | 4 and 2 |
2009 Volvo World Match Play | Finca Cortesin | Retief Goosen def. Paul Casey | 1 up |
2009 Volvo World Match Play | Finca Cortesin | Anthony Kim def. Paul Casey | 3 up |
2009 Volvo World Match Play | Finca Cortesin | Scott Strange def. Paul Casey | 1 up |
2009 WGC-Match Play | Dove Mountain | Paul Casey def. Aaron Baddeley | 1 up |
2009 WGC-Match Play | Dove Mountain | Paul Casey def. Mathew Goggin | 6 and 4 |
2009 WGC-Match Play | Dove Mountain | Paul Casey def. Peter Hanson | 3 and 2 |
2009 WGC-Match Play | Dove Mountain | Paul Casey def. Sean O’Hair | 4 and 3 |
2009 WGC-Match Play | Dove Mountain | Paul Casey def. Ross Fisher | 4 and 3 |
2009 WGC-Match Play | Dove Mountain | Geoff Ogilvy def. Paul Casey | 4 and 3 |
2008 Ryder Cup | Valhalla | Paul Casey halved v. Hunter Mahan | Halved |
2008 WGC-Match Play | Dove Mountain | Paul Casey def. Robert Karlsson | 2 up |
2008 WGC-Match Play | Dove Mountain | Paul Casey def. Bradley Dredge | 2 and 1 |
2008 WGC-Match Play | Dove Mountain | K.J. Choi def. Paul Casey | 2 up |
2007 Seve Trophy | The Heritage Golf & Spa Resort | Paul Casey def. Raphael Jacquelin | 3 and 2 |
2007 HSBC World Match Play | Wentworth | Paul Casey def. Jerry Kelly | 3 and 2 |
2007 HSBC World Match Play | Wentworth | Angel Cabrera def. Paul Casey | 4 and 3 |
2007 WGC-Match Play | The Gallery Golf Club | Paul Casey def. Mike Weir | 1 up |
2007 WGC-Match Play | The Gallery Golf Club | Paul Casey def. Colin Montgomerie | 4 and 3 |
2007 WGC-Match Play | The Gallery Golf Club | Paul Casey def. Shaun Micheel | 2 up |
2007 WGC-Match Play | The Gallery Golf Club | Geoff Ogilvy def. Paul Casey | 5 and 4 |
2006 Ryder Cup | The K Club | Paul Casey def. Jim Furyk | 2 and 1 |
2006 HSBC World Match Play | Wentworth | Paul Casey def. Retief Goosen | 6 and 4 |
2006 HSBC World Match Play | Wentworth | Paul Casey def. Mike Weir | 5 and 3 |
2006 HSBC World Match Play | Wentworth | Paul Casey def. Colin Montgomerie | 6 and 5 |
2006 HSBC World Match Play | Wentworth | Paul Casey def. Shaun Micheel | 10 and 8 |
2006 WGC-Match Play | La Costa | Henrik Stenson def. Paul Casey | 1 up |
2005 Seve Trophy | Wynyard Golf Club | Paul Casey def. Niclas Fasth | 4 and 3 |
2005 WGC-Match Play | La Costa | Angel Cabrera def. Paul Casey | 4 and 2 |
2004 Ryder Cup | Oakland Hills | Tiger Woods def. Paul Casey | 3 and 2 |
2004 WGC-Match Play | La Costa | Shaun Micheel def. Paul Casey | 21 holes |
2003 Seve Trophy | Campo de Golf Parador El Saler | Paul Casey def. Thomas Bjorn | Ret. |
2003 WGC-Match Play | La Costa | Davis Love III def. Paul Casey | 5 and 4 |
2002 Seve Trophy | Druids Glen | Miguel Angel Jimenez def. Paul Casey | 4 and 3 |
Team Match Play Record: 14-12-4
- Fourball: 9-4-4
- Foursome: 4-6
- Greensome: 1-2
Event | Course | Type | Match | Result |
---|---|---|---|---|
2021 Ryder Cup | Whistling Straits | Foursome | Dustin Johnson and Collin Morikawa def. Paul Casey and Tyrrell Hatton | 2 and 1 |
2021 Ryder Cup | Whistling Straits | Fourball | Dustin Johnson and Xander Schauffele def. Paul Casey and Bernd Wiesberger | 2 and 1 |
2021 Ryder Cup | Whistling Straits | Foursome | Dustin Johnson and Collin Morikawa def. Paul Casey and Viktor Hovland | 3 and 2 |
2018 Ryder Cup | Le Golf National | Fourball | Paul Casey and Tyrrell Hatton def. Dustin Johnson and Rickie Fowler | 3 and 2 |
2018 Ryder Cup | Le Golf National | Fourball | Justin Thomas and Jordan Spieth def. Paul Casey and Tyrrell Hatton | 1 up |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Foursome | Paul Casey and Tyrrell Hatton def. Kiradech Aphibarnrat and Byeong hun An | 2 and 1 |
2018 Eurasia Cup | Glenmarie Golf and Country Club | Fourball | Tommy Fleetwood and Paul Casey def. Byeong hun An and Kiradech Aphibarnrat | 4 and 3 |
2013 Seve Trophy | Golf de Saint-Nom-la-Breteche | Fourball | Francesco Molinari and Matteo Manassero halved v. Paul Casey and Simon Khan | Halved |
2013 Seve Trophy | Golf de Saint-Nom-la-Breteche | Fourball | Paul Casey and Simon Khan def. Mikko Ilonen and Thorbjorn Olesen | 3 and 2 |
2013 Seve Trophy | Golf de Saint-Nom-la-Breteche | Foursome | Miguel Angel Jimenez and Matteo Manassero def. Paul Casey and Tommy Fleetwood | 1 up |
2013 Seve Trophy | Golf de Saint-Nom-la-Breteche | Foursome | Paul Casey and David Lynn def. Miguel Angel Jimenez and Matteo Manassero | 1 up |
2008 Ryder Cup | Valhalla | Foursome | Justin Leonard and Hunter Mahan def. Henrik Stenson and Paul Casey | 3 and 2 |
2008 Ryder Cup | Valhalla | Fourball | Sergio Garcia and Paul Casey halved v. Ben Curtis and Steve Stricker | Halved |
2007 Seve Trophy | The Heritage Golf and Spa Resort | Fourball | Raphael Jacquelin and Gregory Havret def. Paul Casey and Simon Dyson | 4 and 3 |
2007 Seve Trophy | The Heritage Golf and Spa Resort | Fourball | Justin Rose and Paul Casey def. Miguel Angel Jimenez and Gonzalo Fernandez-Castano | 1 up |
2007 Seve Trophy | The Heritage Golf and Spa Resort | Greensome | Robert Karlsson and Gonzalo Fernandez-Castano def. Justin Rose and Paul Casey | 3 and 1 |
2006 Ryder Cup | The K Club | Fourball | Paul Casey and Robert Karlsson halved v. Stewart Cink and J.J. Henry | Halved |
2006 Ryder Cup | The K Club | Fourball | Paul Casey and Robert Karlsson halved v. Stewart Cink and J.J. Henry | Halved |
2006 Ryder Cup | The K Club | Foursome | Paul Casey and David Howell def. Stewart Cink and Zach Johnson | 6 and 4 |
2005 Seve Trophy | Wynyard Golf Club | Fourball | Niclas Fasth and Peter Hanson def. David Howell and Paul Casey | 3 and 2 |
2005 Seve Trophy | Wynyard Golf Club | Fourball | Paul Casey and David Howell def. Miguel Angel Jimenez and Jose Maria Olazabal | 5 and 4 |
2005 Seve Trophy | Wynyard Golf Club | Greensome | David Howell and Paul Casey def. Niclas Fasth and Peter Hanson | 2 up |
2005 Seve Trophy | Wynyard Golf Club | Foursome | David Howell and Paul Casey def. Miguel Angel Jimenez and Emanuele Canonica | 2 and 1 |
2004 Ryder Cup | Oakland Hills | Fourball | Paul Casey and David Howell def. Jim Furyk and Chad Campbell | 1 up |
2003 Seve Trophy | Campo de Golf Parador El Saler | Fourball | Brian Davis and Paul Casey def. Ignacio Garrido and Miguel Angel Jimenez | 2 and 1 |
2003 Seve Trophy | Campo de Golf Parador El Saler | Fourball | Brian Davis and Paul Casey def. Ignacio Garrido and Miguel Angel Jimenez | 2 up |
2003 Seve Trophy | Campo de Golf Parador El Saler | Greensome | Alex Cejka and Raphael Jacquelin def. Brian Davis and Paul Casey | 3 and 2 |
2003 Seve Trophy | Campo de Golf Parador El Saler | Foursome | Freddie Jacobson and Niclas Fasth def. Paul Lawrie and Paul Casey | 3 and 2 |
2002 Seve Trophy | Druids Glen | Foursome | Jose Maria Olazabal and Miguel Angel Jimenez def. Steve Webster and Paul Casey | 1 up |
2002 Seve Trophy | Druids Glen | Fourball | Paul Lawrie and Paul Casey def. Thomas Bjorn and Niclas Fasth | 2 and 1 |
Pingback: 2014 Volvo World Match Play Championship Records | AdamSarson.com
Pingback: 2015 WGC-Cadillac Match Play: Records for all 64 players | AdamSarson.com
Pingback: 2016 WGC-Dell Match Play: Records for all 64 players | AdamSarson.com
Pingback: 2017 WGC-Dell Technologies Match Play: Records for all 64 players | AdamSarson.com
Pingback: 2022 WGC-Dell Technologies Match Play: Records for all 64Â players | AdamSarson.com