Steve Stricker’s Match Play Record
Career Singles Record: 18-17
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2014 WGC-Match Play | Dove Mountain | George Coetzee def. Steve Stricker | 3 and 1 |
2013 Presidents Cup | Muirfield Village | Ernie Els def. Steve Stricker | 1 up |
2013 WGC-Match Play | Dove Mountain | Steve Stricker def. Henrik Stenson | 5 and 4 |
2013 WGC-Match Play | Dove Mountain | Steve Stricker def. Nick Watney | 21 holes |
2013 WGC-Match Play | Dove Mountain | Steve Stricker def. Scott Piercy | 1 up |
2013 WGC-Match Play | Dove Mountain | Ian Poulter def. Steve Stricker | 3 and 2 |
2012 Ryder Cup | Medinah | Martin Kaymer def. Steve Stricker | 1 up |
2012 WGC-Match Play | Dove Mountain | Steve Stricker def. Kevin Na | 2 and 1 |
2012 WGC-Match Play | Dove Mountain | Steve Stricker def. Louis Oosthuizen | 1 up |
2012 WGC-Match Play | Dove Mountain | Hunter Mahan def. Steve Stricker | 4 and 3 |
2011 Presidents Cup | Royal Melbourne | Steve Stricker def. Y.E. Yang | 2 and 1 |
2011 WGC-Match Play | Dove Mountain | Matteo Manassero def. Steve Stricker | 2 and 1 |
2010 Ryder Cup | Celtic Manor | Steve Stricker def. Lee Westwood | 2 and 1 |
2010 WGC-Match Play | Dove Mountain | Ross McGowan def. Steve Stricker | 19 holes |
2009 Presidents Cup | Harding Park | Geoff Ogilvy def. Steve Stricker | 2 and 1 |
2009 WGC-Match Play | Dove Mountain | Steve Stricker def. Dustin Johnson | 2 and 1 |
2009 WGC-Match Play | Dove Mountain | Ernie Els def. Steve Stricker | 3 and 2 |
2008 Ryder Cup | Valhalla | Ian Poulter def. Steve Stricker | 3 and 2 |
2008 WGC-Match Play | Dove Mountain | Steve Stricker def. Daniel Chopra | 20 holes |
2008 WGC-Match Play | Dove Mountain | Steve Stricker def. Hunter Mahan | 20 holes |
2008 WGC-Match Play | Dove Mountain | Angel Cabrera def. Steve Stricker | 4 and 3 |
2007 Presidents Cup | Royal Montreal | Geoff Ogilvy def. Steve Stricker | 1 up |
2007 WGC-Match Play | The Gallery Golf Club | Geoff Ogilvy def. Steve Stricker | 4 and 3 |
2002 WGC-Match Play | La Costa | Chris DiMarco def. Steve Stricker | 3 and 2 |
2001 WGC-Match Play | Metropolitan Golf Club | Steve Stricker def. Padraig Harrington | 2 and 1 |
2001 WGC-Match Play | Metropolitan Golf Club | Steve Stricker def. Scott Verplank | 3 and 2 |
2001 WGC-Match Play | Metropolitan Golf Club | Steve Stricker def. Justin Leonard | 6 and 5 |
2001 WGC-Match Play | Metropolitan Golf Club | Steve Stricker def. Nick O’Hern | 20 holes |
2001 WGC-Match Play | Metropolitan Golf Club | Steve Stricker def. Toru Taniguchi | 2 and 1 |
2001 WGC-Match Play | Metropolitan Golf Club | Steve Stricker def. Pierre Fulke | 2 and 1 |
2000 WGC-Match Play | La Costa | Steve Stricker def. Lee Janzen | 2 and 1 |
2000 WGC-Match Play | La Costa | Duffy Waldorf def. Steve Stricker | 2 and 1 |
1999 WGC-Match Play | La Costa | Shigeki Maruyama def. Steve Stricker | 3 and 2 |
1998 Cisco World Match Play | Wentworth | Patrik Sjoland def. Steve Stricker | 1 up |
1996 Presidents Cup | Robert Trent Jones Golf Club | Steve Stricker def. Robert Allenby | 6 and 5 |
Team Match Play Record: 14-12-1
- Fourball: 7-7-1
- Foursome: 7-5
Event | Course | Type | Match | Result |
---|---|---|---|---|
2013 Presidents Cup | Muirfield Village | Fourball | Steve Stricker and Jordan Spieth def. Ernie Els and Brendon de Jonge | 2 and 1 |
2013 Presidents Cup | Muirfield Village | Foursome | Steve Stricker and Jordan Spieth def. Branden Grace and Richard Sterne | 2 and 1 |
2013 Presidents Cup | Muirfield Village | Fourball | Jason Day and Graham DeLaet def. Steve Stricker and Jordan Spieth | 2 up |
2013 Presidents Cup | Muirfield Village | Foursome | Bill Haas and Steve Stricker def. Adam Scott and Hideki Matsuyama | 4 and 3 |
2012 Ryder Cup | Medinah | Foursome | Ian Poulter and Justin Rose def. Steve Stricker and Tiger Woods | 2 and 1 |
2012 Ryder Cup | Medinah | Fourball | Lee Westwood and Nicolas Colsaerts def. Steve Stricker and Tiger Woods | 1 up |
2012 Ryder Cup | Medinah | Fourball | Sergio Garcia and Luke Donald def. Tiger Woods and Steve Stricker | 1 up |
2011 Presidents Cup | Royal Melbourne | Foursome | Adam Scott and K.J. Choi def. Tiger Woods and Steve Stricker | 7 and 6 |
2011 Presidents Cup | Royal Melbourne | Fourball | Steve Stricker and Matt Kuchar def. Y.E. Yang and Robert Allenby | 4 and 3 |
2011 Presidents Cup | Royal Melbourne | Fourball | Geoff Ogilvy and K.J. Choi def. Steve Stricker and Matt Kuchar | 1 up |
2010 Ryder Cup | Celtic Manor | Fourball | Steve Stricker and Tiger Woods def. Ian Poulter and Ross Fisher | 2 up |
2010 Ryder Cup | Celtic Manor | Foursome | Tiger Woods and Steve Stricker def. Miguel Angel Jimenez and Peter Hanson | 4 and 3 |
2010 Ryder Cup | Celtic Manor | Foursome | Luke Donald and Lee Westwood def. Steve Stricker and Tiger Woods | 6 and 5 |
2009 Presidents Cup | Harding Park | Foursome | Steve Stricker and Tiger Woods def. Ryo Ishikawa and Geoff Ogilvy | 6 and 4 |
2009 Presidents Cup | Harding Park | Fourball | Steve Stricker and Tiger Woods def. Angel Cabrera and Geoff Ogilvy | 5 and 3 |
2009 Presidents Cup | Harding Park | Foursome | Steve Stricker and Tiger Woods def. Tim Clark and Mike Weir | 1 up |
2009 Presidents Cup | Harding Park | Fourball | Steve Stricker and Tiger Woods def. Ryo Ishikawa and Y.E. Yang | 4 and 2 |
2008 Ryder Cup | Valhalla | Fourball | Ian Poulter and Justin Rose def. Steve Stricker and Ben Curtis | 4 and 2 |
2008 Ryder Cup | Valhalla | Fourball | Sergio Garcia and Paul Casey halved v. Ben Curtis and Steve Stricker | Halved |
2007 Presidents Cup | Royal Montreal | Foursome | Hunter Mahan and Steve Stricker def. Adam Scott and Geoff Ogilvy | 3 and 2 |
2007 Presidents Cup | Royal Montreal | Fourball | Steve Stricker and Scott Verplank def. Adam Scott and K.J. Choi | 2 and 1 |
2007 Presidents Cup | Royal Montreal | Foursome | Steve Stricker and Hunter Mahan def. Trevor Immelman and Rory Sabbatini | 2 up |
2007 Presidents Cup | Royal Montreal | Fourball | Vijay Singh and Stuart Appleby def. Steve Stricker and Hunter Mahan | 1 up |
1996 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Tom Lehman and Steve Stricker def. Nick Price and Peter Senior | 4 and 2 |
1996 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Steve Elkington and Vijay Singh def. Tom Lehman and Steve Stricker | 2 up |
1996 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Greg Norman and Robert Allenby def. Steve Stricker and Corey Pavin | 1 up |
1996 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Greg Norman and Ernie Els def. Tom Lehman and Steve Stricker | 1 up |
Pingback: 2014 WGC-Accenture Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: May 21st | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: July 8th | AdamSarson.com
Pingback: Forecasting the 2014 Ryder Cup: August 6th | AdamSarson.com
Pingback: Phil Mickelson and Tiger Woods as Ryder Cup captains | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: February 9th | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: June 29th | AdamSarson.com
Pingback: Forecasting the 2016 Ryder Cup: August 22nd | AdamSarson.com
Stricker is a better person and family man than he is a golfer…and he’s one hell of a golfer.