Tim Clark’s Match Play Record
Career Singles Record: 9-13
*Wins highlighted in blue*
Event | Course | Match | Result |
---|---|---|---|
2013 WGC-Match Play | Dove Mountain | Tim Clark def. Adam Scott | 2 and 1 |
2013 WGC-Match Play | Dove Mountain | Tim Clark def. Thorbjorn Olesen | 3 and 2 |
2013 WGC-Match Play | Dove Mountain | Ian Poulter def. Tim Clark | 5 and 3 |
2010 WGC-Match Play | Dove Mountain | Tim Clark def. Vijay Singh | 1 up |
2010 WGC-Match Play | Dove Mountain | Tim Clark def. Martin Kaymer | 3 and 2 |
2010 WGC-Match Play | Dove Mountain | Sergio Garcia def. Tim Clark | 2 and 1 |
2009 Presidents Cup | Harding Park | Tim Clark def. Zach Johnson | 4 and 3 |
2009 WGC-Match Play | Dove Mountain | Tim Clark def. Retief Goosen | 3 and 2 |
2009 WGC-Match Play | Dove Mountain | Tim Clark def. Tiger Woods | 4 and 2 |
2009 WGC-Match Play | Dove Mountain | Rory McIlroy def. Tim Clark | 4 and 3 |
2008 WGC-Match Play | Dove Mountain | Stuart Appleby def. Tim Clark | 3 and 2 |
2007 WGC-Match Play | The Gallery Golf Club | Tim Clark def. Robert Allenby | 2 and 1 |
2007 WGC-Match Play | The Gallery Golf Club | Tiger Woods def. Tim Clark | 5 and 4 |
2006 HSBC World Match Play | Wentworth | Luke Donald def. Tim Clark | 2 up |
2006 WGC-Match Play | La Costa | Arron Oberholser def. Tim Clark | 1 up |
2005 Presidents Cup | Robert Trent Jones Golf Club | Justin Leonard def. Tim Clark | 4 and 3 |
2005 HSBC World Match Play | Wentworth | Steve Elkington def. Tim Clark | 6 and 5 |
2005 WGC-Match Play | La Costa | Craig Parry def. Tim Clark | 1 up |
2003 Presidents Cup | Fancourt | Jerry Kelly def. Tim Clark | 1 up |
2003 HSBC World Match Play | Wentworth | Tim Clark def. Stephen Leaney | 3 and 2 |
2003 HSBC World Match Play | Wentworth | Ernie Els def. Tim Clark | 2 up |
2003 WGC-Match Play | La Costa | Darren Clarke def. Tim Clark | 4 and 3 |
Team Match Play Record: 5-5-2
- Fourball: 4-0-2
- Foursome: 1-5-1
Event | Course | Type | Match | Result |
---|---|---|---|---|
2009 Presidents Cup | Harding Park | Foursome | Anthony Kim and Phil Mickelson def. Tim Clark and Mike Weir | 3 and 2 |
2009 Presidents Cup | Harding Park | Fourball | Tim Clark and Vijay Singh def. Stewart Cink and Lucas Glover | 1 up |
2009 Presidents Cup | Harding Park | Foursome | Steve Stricker and Tiger Woods def. Tim Clark and Mike Weir | 1 up |
2009 Presidents Cup | Harding Park | Fourball | Tim Clark and Vijay Singh halved v. Phil Mickelson and Sean O’Hair | Halved |
2005 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Phil Mickelson and Chris DiMarco def. Nick O’Hern and Tim Clark | 1 up |
2005 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Vijay Singh and Tim Clark halved v. Fred Funk and Stewart Cink | Halved |
2005 Presidents Cup | Robert Trent Jones Golf Club | Foursome | Tim Clark and Nick O’Hern def. Fred Funk and David Toms | 2 and 1 |
2005 Presidents Cup | Robert Trent Jones Golf Club | Fourball | Mark Hensby and Tim Clark def. Kenny Perry and Stewart Cink | 5 and 3 |
2003 Presidents Cup | Fancourt | Foursome | Davis Love III and Kenny Perry def. Peter Lonard and Tim Clark | 4 and 2 |
2003 Presidents Cup | Fancourt | Fourball | Ernie Els and Tim Clark def. Tiger Woods and Charles Howell III | 5 and 3 |
2003 Presidents Cup | Fancourt | Foursome | Tiger Woods and Charles Howell III def. Tim Clark and Retief Goosen | 1 up |
2003 Presidents Cup | Fancourt | Fourball | Ernie Els and Tim Clark def. Jim Furyk and Jay Haas | 3 and 2 |
Pingback: 2015 WGC-Cadillac Match Play: Records for all 64 players | AdamSarson.com
Pingback: Forecasting the 2015 Presidents Cup: August 19th | AdamSarson.com